English League 2 2009-2010 Match Fixtures and Past Soccer Results - Includes HT and FT Scores


SoccerPunter > Soccer Statistics > England > English League 2 2009 2010 > Results
English League 2 2009-2010 Matches Results and Full Match Fixtures

Get accurate soccer results in two formats, half-time scores and full-time scores. The number of goals scored in first half and second half will also be stated. If the match is won in extra-time, it will be denoted by (ET).

Check your favourite team match fixture in advance so you will not miss placing a bet or watching them live on TV.

Is there a English League 2 2009-2010 match playing today? Click here for English League 2 2009-2010 live score.

The match fixtures kick-off date and time are based on Singapore time, GMT (+0800). Click here for current Singapore time.

 

Match Kick-off Date & Time Soccer Matches Full Time Score Half Time Scores  
Round : -1Top
30.05.2010 22:00Dagenham vs Rotherham United 3 : 2 (1 : 1, 2 : 1) Odds
Round : -2Top
21.05.2010 02:45Morecambe vs Dagenham 2 : 1 (0 : 0, 2 : 1) Odds
20.05.2010 02:45Rotherham United vs Aldershot Town 2 : 0 (1 : 0, 1 : 0) Odds
16.05.2010 01:00Aldershot Town vs Rotherham United 0 : 1 (0 : 0, 0 : 1) Odds
16.05.2010 20:30Dagenham vs Morecambe 6 : 0 (2 : 0, 4 : 0) Odds
Round : 46Top
08.05.2010 22:00Lincoln City vs Macclesfield Town 0 : 0 (0 : 0, 0 : 0) Odds
08.05.2010 22:00Chesterfield vs Bournemouth 2 : 1 (0 : 1, 2 : 0) Odds
08.05.2010 22:00Cheltenham Town vs Accrington Stanley 1 : 1 (1 : 1, 0 : 0) Odds
08.05.2010 22:00Burton Albion vs Grimsby Town 3 : 0 (2 : 0, 1 : 0) Odds
08.05.2010 22:00Barnet vs Rochdale 1 : 0 (0 : 0, 1 : 0) Odds
08.05.2010 22:00Crewe Alexandra vs Bradford City 0 : 1 (0 : 0, 0 : 1) Odds
08.05.2010 22:00Darlington vs Dagenham 0 : 2 (0 : 1, 0 : 1) Odds
08.05.2010 22:00Hereford United vs Rotherham United 3 : 0 (2 : 0, 1 : 0) Odds
08.05.2010 22:00Morecambe vs Aldershot Town 1 : 0 (0 : 0, 1 : 0) Odds
08.05.2010 22:00Northampton Town vs Bury 1 : 1 (0 : 1, 1 : 0) Odds
08.05.2010 22:00Port Vale vs Shrewsbury 1 : 1 (0 : 1, 1 : 0) Odds
08.05.2010 22:00Torquay vs Notts County 0 : 0 (0 : 0, 0 : 0) Odds
Round : 45Top
01.05.2010 22:00Bury vs Torquay 0 : 3 (0 : 1, 0 : 2) Odds
01.05.2010 22:00Bradford City vs Northampton Town 2 : 0 (1 : 0, 1 : 0) Odds
01.05.2010 22:00Bournemouth vs Port Vale 4 : 0 (0 : 0, 4 : 0) Odds
01.05.2010 22:00Aldershot Town vs Lincoln City 3 : 1 (0 : 0, 3 : 1) Odds
01.05.2010 22:00Accrington Stanley vs Chesterfield 2 : 0 (0 : 0, 2 : 0) Odds
01.05.2010 22:00Dagenham vs Hereford United 2 : 1 (1 : 0, 1 : 1) Odds
01.05.2010 22:00Grimsby Town vs Barnet 2 : 0 (0 : 0, 2 : 0) Odds
01.05.2010 22:00Rochdale vs Burton Albion 1 : 2 (0 : 0, 1 : 2) Odds
01.05.2010 22:00Shrewsbury vs Morecambe 2 : 3 (1 : 2, 1 : 1) Odds
01.05.2010 22:00Rotherham United vs Crewe Alexandra 0 : 0 (0 : 0, 0 : 0) Odds
01.05.2010 22:00Notts County vs Cheltenham Town 5 : 0 (4 : 0, 1 : 0) Odds
01.05.2010 22:00Macclesfield Town vs Darlington 0 : 2 (0 : 1, 0 : 1) Odds
Round : 33Top
28.04.2010 02:45Darlington vs Notts County 0 : 5 (0 : 1, 0 : 4) Odds
Round : 22Top
28.04.2010 02:45Accrington Stanley vs Barnet 1 : 0 (0 : 0, 1 : 0) Odds
Round : 44Top
24.04.2010 22:00Barnet vs Rotherham United 0 : 1 (0 : 1, 0 : 0) Odds
24.04.2010 22:00Burton Albion vs Bournemouth 0 : 2 (0 : 0, 0 : 2) Odds
24.04.2010 22:00Cheltenham Town vs Aldershot Town 1 : 2 (1 : 0, 0 : 2) Odds
24.04.2010 22:00Chesterfield vs Bradford City 1 : 1 (0 : 0, 1 : 1) Odds
24.04.2010 22:00Crewe Alexandra vs Accrington Stanley 5 : 1 (1 : 0, 4 : 1) Odds
24.04.2010 22:00Port Vale vs Notts County 2 : 1 (2 : 1, 0 : 0) Odds
24.04.2010 22:00Hereford United vs Rochdale 2 : 1 (0 : 0, 2 : 1) Odds
24.04.2010 22:00Lincoln City vs Bury 1 : 0 (0 : 0, 1 : 0) Odds
24.04.2010 22:00Morecambe vs Dagenham 1 : 0 (0 : 0, 1 : 0) Odds
24.04.2010 22:00Northampton Town vs Shrewsbury 2 : 0 (0 : 0, 2 : 0) Odds
24.04.2010 22:00Darlington vs Grimsby Town 0 : 2 (0 : 2, 0 : 0) Odds
24.04.2010 22:00Torquay vs Macclesfield Town 1 : 0 (0 : 0, 1 : 0) Odds
Round : 31Top
21.04.2010 02:45Notts County vs Rochdale 1 : 0 (1 : 0, 0 : 0) Odds
Round : 29Top
21.04.2010 02:45Cheltenham Town vs Darlington 3 : 3 (1 : 3, 2 : 0) Odds
Round : 43Top
17.04.2010 22:00Accrington Stanley vs Hereford United 1 : 2 (0 : 1, 1 : 1) Odds
17.04.2010 22:00Aldershot Town vs Crewe Alexandra 1 : 1 (1 : 1, 0 : 0) Odds
17.04.2010 22:00Bournemouth vs Darlington 2 : 0 (0 : 0, 2 : 0) Odds
17.04.2010 22:00Bradford City vs Barnet 2 : 1 (0 : 1, 2 : 0) Odds
17.04.2010 22:00Bury vs Port Vale 1 : 1 (0 : 1, 1 : 0) Odds
17.04.2010 22:00Shrewsbury vs Lincoln City 1 : 0 (0 : 0, 1 : 0) Odds
17.04.2010 22:00Rotherham United vs Cheltenham Town 0 : 0 (0 : 0, 0 : 0) Odds
17.04.2010 22:00Rochdale vs Northampton Town 1 : 0 (1 : 0, 0 : 0) Odds
17.04.2010 22:00Notts County vs Morecambe 4 : 1 (3 : 0, 1 : 1) Odds
17.04.2010 22:00Grimsby Town vs Torquay 0 : 3 (0 : 0, 0 : 3) Odds
17.04.2010 22:00Dagenham vs Burton Albion 2 : 1 (0 : 1, 2 : 0) Odds
17.04.2010 22:30Macclesfield Town vs Chesterfield 2 : 0 (2 : 0, 0 : 0) Odds
Round : 42Top
14.04.2010 02:45Accrington Stanley vs Port Vale 1 : 2 (0 : 1, 1 : 1) Odds
14.04.2010 02:45Aldershot Town vs Torquay 0 : 2 (0 : 2, 0 : 0) Odds
14.04.2010 02:45Bournemouth vs Hereford United 2 : 1 (1 : 0, 1 : 1) Odds
14.04.2010 02:45Bradford City vs Morecambe 2 : 0 (0 : 0, 2 : 0) Odds
14.04.2010 02:45Bury vs Crewe Alexandra 3 : 0 (1 : 0, 2 : 0) Odds
14.04.2010 02:45Shrewsbury vs Cheltenham Town 0 : 0 (0 : 0, 0 : 0) Odds
14.04.2010 02:45Rotherham United vs Northampton Town 1 : 0 (0 : 0, 1 : 0) Odds
14.04.2010 02:45Rochdale vs Darlington 0 : 1 (0 : 1, 0 : 0) Odds
14.04.2010 02:45Notts County vs Lincoln City 3 : 1 (1 : 1, 2 : 0) Odds
14.04.2010 02:45Macclesfield Town vs Burton Albion 1 : 1 (1 : 0, 0 : 1) Odds
14.04.2010 02:45Grimsby Town vs Chesterfield 2 : 2 (1 : 0, 1 : 2) Odds
14.04.2010 02:45Dagenham vs Barnet 4 : 1 (1 : 1, 3 : 0) Odds
Round : 41Top
10.04.2010 22:00Barnet vs Macclesfield Town 1 : 2 (0 : 0, 1 : 2) Odds
10.04.2010 22:00Burton Albion vs Bradford City 1 : 1 (0 : 0, 1 : 1) Odds
10.04.2010 22:00Cheltenham Town vs Bury 5 : 2 (1 : 0, 4 : 2) Odds
10.04.2010 22:00Chesterfield vs Dagenham 2 : 2 (0 : 1, 2 : 1) Odds
10.04.2010 22:00Crewe Alexandra vs Shrewsbury 0 : 3 (0 : 1, 0 : 2) Odds
10.04.2010 22:00Hereford United vs Grimsby Town 0 : 1 (0 : 1, 0 : 0) Odds
10.04.2010 22:00Morecambe vs Rotherham United 2 : 0 (0 : 0, 2 : 0) Odds
10.04.2010 22:00Port Vale vs Aldershot Town 1 : 1 (0 : 0, 1 : 1) Odds
10.04.2010 22:00Torquay vs Rochdale 5 : 0 (3 : 0, 2 : 0) Odds
10.04.2010 22:00Darlington vs Accrington Stanley 0 : 0 (0 : 0, 0 : 0) Odds
10.04.2010 22:00Northampton Town vs Notts County 0 : 1 (0 : 0, 0 : 1) Odds
10.04.2010 22:00Lincoln City vs Bournemouth 2 : 1 (1 : 0, 1 : 1) Odds
Round : 40Top
05.04.2010 22:00Rochdale vs Bournemouth 0 : 0 (0 : 0, 0 : 0) Odds
05.04.2010 22:00Accrington Stanley vs Grimsby Town 2 : 3 (2 : 0, 0 : 3) Odds
05.04.2010 22:00Shrewsbury vs Notts County 0 : 1 (0 : 1, 0 : 0) Odds
05.04.2010 22:00Aldershot Town vs Rotherham United 3 : 0 (1 : 0, 2 : 0) Odds
05.04.2010 22:00Barnet vs Chesterfield 3 : 1 (3 : 1, 0 : 0) Odds
05.04.2010 22:00Bradford City vs Macclesfield Town 1 : 2 (0 : 1, 1 : 1) Odds
05.04.2010 22:00Bury vs Burton Albion 3 : 0 (1 : 0, 2 : 0) Odds
05.04.2010 22:00Crewe Alexandra vs Cheltenham Town 1 : 2 (0 : 1, 1 : 1) Odds
05.04.2010 22:00Port Vale vs Dagenham 3 : 1 (1 : 1, 2 : 0) Odds
05.04.2010 22:00Northampton Town vs Torquay 0 : 0 (0 : 0, 0 : 0) Odds
05.04.2010 22:00Darlington vs Hereford United 0 : 1 (0 : 0, 0 : 1) Odds
05.04.2010 22:00Lincoln City vs Morecambe 1 : 3 (0 : 1, 1 : 2) Odds
Round : 39Top
03.04.2010 02:45Grimsby Town vs Northampton Town 1 : 2 (1 : 1, 0 : 1) Odds
03.04.2010 22:00Hereford United vs Barnet 2 : 1 (1 : 1, 1 : 0) Odds
03.04.2010 22:00Torquay vs Shrewsbury 2 : 1 (0 : 1, 2 : 0) Odds
03.04.2010 22:00Rotherham United vs Port Vale 1 : 2 (0 : 0, 1 : 2) Odds
03.04.2010 22:00Bournemouth vs Bradford City 1 : 0 (1 : 0, 0 : 0) Odds
03.04.2010 22:00Burton Albion vs Darlington 1 : 2 (1 : 2, 0 : 0) Odds
03.04.2010 22:00Cheltenham Town vs Lincoln City 1 : 0 (0 : 0, 1 : 0) Odds
03.04.2010 22:00Chesterfield vs Rochdale 2 : 0 (0 : 0, 2 : 0) Odds
03.04.2010 22:00Dagenham vs Accrington Stanley 3 : 1 (2 : 1, 1 : 0) Odds
03.04.2010 22:00Macclesfield Town vs Aldershot Town 1 : 1 (1 : 0, 0 : 1) Odds
03.04.2010 22:00Notts County vs Bury 5 : 0 (1 : 0, 4 : 0) Odds
02.04.2010 22:00Morecambe vs Crewe Alexandra 4 : 3 (0 : 2, 4 : 1) Odds
Round : 38Top
27.03.2010 23:00Notts County vs Rotherham United 1 : 0 (0 : 0, 1 : 0) Odds
27.03.2010 23:00Bradford City vs Dagenham 3 : 3 (1 : 0, 2 : 3) Odds
27.03.2010 23:00Shrewsbury vs Darlington 0 : 2 (0 : 1, 0 : 1) Odds
27.03.2010 23:00Rochdale vs Grimsby Town 4 : 1 (3 : 1, 1 : 0) Odds
27.03.2010 23:00Barnet vs Burton Albion 1 : 1 (1 : 1, 0 : 0) Odds
27.03.2010 23:00Bournemouth vs Accrington Stanley 2 : 0 (1 : 0, 1 : 0) Odds
27.03.2010 23:00Port Vale vs Crewe Alexandra 0 : 1 (0 : 0, 0 : 1) Odds
27.03.2010 23:00Bury vs Aldershot Town 1 : 2 (0 : 1, 1 : 1) Odds
27.03.2010 23:00Chesterfield vs Hereford United 1 : 2 (0 : 0, 1 : 2) Odds
27.03.2010 23:00Lincoln City vs Northampton Town 1 : 1 (0 : 0, 1 : 1) Odds
27.03.2010 23:00Macclesfield Town vs Cheltenham Town 1 : 0 (0 : 0, 1 : 0) Odds
27.03.2010 23:00Morecambe vs Torquay 2 : 0 (1 : 0, 1 : 0) Odds
Round : 27Top
24.03.2010 03:45Bradford City vs Notts County 0 : 0 (0 : 0, 0 : 0) Odds
Round : 33Top
24.03.2010 03:45Accrington Stanley vs Burton Albion 0 : 2 (0 : 1, 0 : 1) Odds
Round : 27Top
24.03.2010 03:45Darlington vs Aldershot Town 1 : 2 (0 : 2, 1 : 0) Odds
Round : 29Top
24.03.2010 03:45Rotherham United vs Macclesfield Town 3 : 1 (1 : 1, 2 : 0) Odds
Round : 37Top
20.03.2010 23:00Rotherham United vs Bury 1 : 0 (0 : 0, 1 : 0) Odds
20.03.2010 23:00Accrington Stanley vs Rochdale 2 : 4 (0 : 0, 2 : 4) Odds
20.03.2010 23:00Aldershot Town vs Shrewsbury 2 : 0 (1 : 0, 1 : 0) Odds
20.03.2010 23:00Burton Albion vs Chesterfield 2 : 2 (1 : 1, 1 : 1) Odds
20.03.2010 23:00Torquay vs Lincoln City 2 : 3 (1 : 1, 1 : 2) Odds
20.03.2010 23:00Northampton Town vs Morecambe 2 : 0 (1 : 0, 1 : 0) Odds
20.03.2010 23:00Hereford United vs Bradford City 2 : 0 (1 : 0, 1 : 0) Odds
20.03.2010 23:00Grimsby Town vs Bournemouth 3 : 2 (1 : 1, 2 : 1) Odds
20.03.2010 23:00Darlington vs Barnet 1 : 2 (0 : 2, 1 : 0) Odds
20.03.2010 23:00Dagenham vs Macclesfield Town 3 : 1 (0 : 1, 3 : 0) Odds
20.03.2010 23:00Crewe Alexandra vs Notts County 0 : 1 (0 : 0, 0 : 1) Odds
20.03.2010 23:00Cheltenham Town vs Port Vale 1 : 1 (1 : 1, 0 : 0) Odds
Round : 29Top
17.03.2010 03:45Lincoln City vs Dagenham 1 : 1 (0 : 1, 1 : 0) Odds
Round : 27Top
17.03.2010 03:45Hereford United vs Morecambe 0 : 1 (0 : 1, 0 : 0) Odds
17.03.2010 03:45Accrington Stanley vs Rotherham United 2 : 1 (1 : 0, 1 : 1) Odds
Round : 36Top
16.03.2010 03:45Notts County vs Bournemouth 2 : 2 (1 : 0, 1 : 2) Odds
13.03.2010 03:45Lincoln City vs Hereford United 3 : 1 (2 : 1, 1 : 0) Odds
13.03.2010 23:00Torquay vs Crewe Alexandra 1 : 1 (1 : 0, 0 : 1) Odds
13.03.2010 23:00Shrewsbury vs Rochdale 0 : 1 (0 : 0, 0 : 1) Odds
13.03.2010 23:00Northampton Town vs Darlington 2 : 0 (2 : 0, 0 : 0) Odds
13.03.2010 23:00Dagenham vs Rotherham United 0 : 1 (0 : 0, 0 : 1) Odds
13.03.2010 23:00Chesterfield vs Port Vale 0 : 5 (0 : 2, 0 : 3) Odds
13.03.2010 23:00Burton Albion vs Cheltenham Town 5 : 6 (2 : 0, 3 : 6) Odds
13.03.2010 23:00Bradford City vs Aldershot Town 2 : 1 (2 : 1, 0 : 0) Odds
13.03.2010 23:00Barnet vs Accrington Stanley 1 : 2 (1 : 0, 0 : 2) Odds
13.03.2010 23:00Macclesfield Town vs Bury 2 : 0 (1 : 0, 1 : 0) Odds
13.03.2010 23:00Morecambe vs Grimsby Town 1 : 1 (1 : 0, 0 : 1) Odds
Round : 26Top
10.03.2010 03:45Crewe Alexandra vs Grimsby Town 4 : 2 (2 : 2, 2 : 0) Odds
Round : 28Top
10.03.2010 03:45Notts County vs Chesterfield 1 : 0 (1 : 0, 0 : 0) Odds
Round : 18Top
10.03.2010 03:45Accrington Stanley vs Macclesfield Town 1 : 1 (0 : 0, 1 : 1) Odds
Round : 26Top
10.03.2010 03:45Bury vs Darlington 1 : 1 (1 : 1, 0 : 0) Odds
10.03.2010 03:45Port Vale vs Bradford City 2 : 1 (0 : 1, 2 : 0) Odds
Round : 35Top
06.03.2010 23:00Grimsby Town vs Shrewsbury 3 : 0 (1 : 0, 2 : 0) Odds
06.03.2010 23:00Rotherham United vs Bradford City 1 : 2 (0 : 0, 1 : 2) Odds
06.03.2010 23:00Rochdale vs Lincoln City 1 : 1 (0 : 1, 1 : 0) Odds
06.03.2010 23:00Hereford United vs Macclesfield Town 0 : 2 (0 : 1, 0 : 1) Odds
06.03.2010 23:00Port Vale vs Northampton Town 1 : 3 (1 : 3, 0 : 0) Odds
06.03.2010 23:00Darlington vs Torquay 1 : 3 (0 : 2, 1 : 1) Odds
06.03.2010 23:00Crewe Alexandra vs Barnet 2 : 2 (1 : 2, 1 : 0) Odds
06.03.2010 23:00Bury vs Dagenham 0 : 0 (0 : 0, 0 : 0) Odds
06.03.2010 23:00Bournemouth vs Morecambe 1 : 0 (1 : 0, 0 : 0) Odds
06.03.2010 23:00Aldershot Town vs Burton Albion 0 : 2 (0 : 2, 0 : 0) Odds
06.03.2010 23:00Accrington Stanley vs Notts County 0 : 3 (0 : 1, 0 : 2) Odds
06.03.2010 23:00Cheltenham Town vs Chesterfield 0 : 1 (0 : 1, 0 : 0) Odds
Round : 22Top
03.03.2010 03:45Aldershot Town vs Bradford City 1 : 0 (0 : 0, 1 : 0) Odds
Round : 26Top
03.03.2010 03:45Notts County vs Macclesfield Town 1 : 0 (1 : 0, 0 : 0) Odds
03.03.2010 03:45Torquay vs Dagenham 0 : 0 (0 : 0, 0 : 0) Odds
03.03.2010 03:45Cheltenham Town vs Hereford United 0 : 1 (0 : 1, 0 : 0) Odds
Round : 25Top
03.03.2010 03:45Rochdale vs Rotherham United 4 : 0 (1 : 0, 3 : 0) Odds
03.03.2010 03:45Darlington vs Port Vale 1 : 3 (1 : 0, 0 : 3) Odds
Round : 34Top
27.02.2010 23:00Morecambe vs Port Vale 1 : 0 (1 : 0, 0 : 0) Odds
27.02.2010 23:00Notts County vs Hereford United 5 : 0 (1 : 0, 4 : 0) Odds
27.02.2010 23:00Torquay vs Accrington Stanley 2 : 1 (0 : 0, 2 : 1) Odds
27.02.2010 23:00Macclesfield Town vs Rochdale 0 : 1 (0 : 0, 0 : 1) Odds
27.02.2010 23:00Lincoln City vs Crewe Alexandra 1 : 1 (0 : 0, 1 : 1) Odds
27.02.2010 23:00Dagenham vs Grimsby Town 2 : 0 (0 : 0, 2 : 0) Odds
27.02.2010 23:00Chesterfield vs Aldershot Town 0 : 1 (0 : 0, 0 : 1) Odds
27.02.2010 23:00Shrewsbury vs Bournemouth 1 : 0 (0 : 0, 1 : 0) Odds
27.02.2010 23:00Burton Albion vs Rotherham United 0 : 1 (0 : 0, 0 : 1) Odds
27.02.2010 23:00Bradford City vs Darlington 1 : 0 (1 : 0, 0 : 0) Odds
27.02.2010 23:00Barnet vs Bury 0 : 0 (0 : 0, 0 : 0) Odds
27.02.2010 23:00Northampton Town vs Cheltenham Town 2 : 1 (0 : 0, 2 : 1) Odds
Round : 33Top
25.02.2010 03:45Crewe Alexandra vs Chesterfield 0 : 1 (0 : 1, 0 : 0) Odds
24.02.2010 03:45Bury vs Morecambe 0 : 0 (0 : 0, 0 : 0) Odds
24.02.2010 03:45Grimsby Town vs Macclesfield Town 1 : 1 (1 : 0, 0 : 1) Odds
24.02.2010 03:45Port Vale vs Lincoln City 4 : 0 (3 : 0, 1 : 0) Odds
24.02.2010 03:45Bournemouth vs Barnet 3 : 0 (0 : 0, 3 : 0) Odds
24.02.2010 03:45Rochdale vs Bradford City 1 : 3 (1 : 1, 0 : 2) Odds
24.02.2010 03:45Cheltenham Town vs Torquay 1 : 1 (1 : 0, 0 : 1) Odds
24.02.2010 03:45Aldershot Town vs Dagenham 2 : 3 (1 : 0, 1 : 3) Odds
24.02.2010 03:45Hereford United vs Northampton Town 0 : 2 (0 : 1, 0 : 1) Odds
23.02.2010 03:45Rotherham United vs Shrewsbury 1 : 1 (1 : 1, 0 : 0) Odds
Round : 32Top
20.02.2010 03:45Rotherham United vs Torquay 1 : 1 (1 : 0, 0 : 1) Odds
20.02.2010 03:45Bury vs Shrewsbury 1 : 0 (0 : 0, 1 : 0) Odds
20.02.2010 23:00Bournemouth vs Macclesfield Town 1 : 1 (0 : 0, 1 : 1) Odds
20.02.2010 23:00Aldershot Town vs Notts County 1 : 1 (1 : 0, 0 : 1) Odds
20.02.2010 23:00Cheltenham Town vs Morecambe 2 : 0 (1 : 0, 1 : 0) Odds
20.02.2010 23:00Crewe Alexandra vs Northampton Town 3 : 2 (1 : 1, 2 : 1) Odds
20.02.2010 23:00Darlington vs Chesterfield 2 : 3 (1 : 0, 1 : 3) Odds
20.02.2010 23:00Hereford United vs Burton Albion 3 : 4 (1 : 1, 2 : 3) Odds
20.02.2010 23:00Grimsby Town vs Lincoln City 2 : 2 (1 : 1, 1 : 1) Odds
20.02.2010 23:00Accrington Stanley vs Bradford City 2 : 0 (0 : 0, 2 : 0) Odds
20.02.2010 23:00Rochdale vs Dagenham 3 : 1 (1 : 1, 2 : 0) Odds
20.02.2010 23:00Port Vale vs Barnet 0 : 2 (0 : 1, 0 : 1) Odds
Round : 23Top
18.02.2010 03:45Notts County vs Grimsby Town 1 : 1 (1 : 1, 0 : 0) Odds
Round : 26Top
17.02.2010 03:45Lincoln City vs Accrington Stanley 2 : 1 (0 : 1, 2 : 0) Odds
Round : 24Top
17.02.2010 03:45Hereford United vs Aldershot Town 2 : 0 (2 : 0, 0 : 0) Odds
Round : 26Top
17.02.2010 03:45Morecambe vs Burton Albion 3 : 2 (1 : 2, 2 : 0) Odds
Round : 31Top
13.02.2010 03:45Northampton Town vs Aldershot Town 0 : 3 (0 : 1, 0 : 2) Odds
13.02.2010 04:00Burton Albion vs Crewe Alexandra 1 : 2 (1 : 1, 0 : 1) Odds
13.02.2010 23:00Bradford City vs Grimsby Town 0 : 0 (0 : 0, 0 : 0) Odds
13.02.2010 23:00Barnet vs Cheltenham Town 1 : 1 (1 : 1, 0 : 0) Odds
13.02.2010 23:00Chesterfield vs Bury 1 : 0 (0 : 0, 1 : 0) Odds
13.02.2010 23:00Shrewsbury vs Hereford United 3 : 1 (2 : 1, 1 : 0) Odds
13.02.2010 23:00Torquay vs Port Vale 1 : 2 (0 : 1, 1 : 1) Odds
13.02.2010 23:00Lincoln City vs Rotherham United 1 : 2 (0 : 1, 1 : 1) Odds
13.02.2010 23:00Dagenham vs Bournemouth 1 : 0 (1 : 0, 0 : 0) Odds
13.02.2010 23:00Macclesfield Town vs Accrington Stanley 0 : 0 (0 : 0, 0 : 0) Odds
13.02.2010 23:00Morecambe vs Darlington 2 : 0 (1 : 0, 1 : 0) Odds
Round : 22Top
10.02.2010 03:45Bury vs Macclesfield Town 2 : 1 (1 : 1, 1 : 0) Odds
10.02.2010 03:45Bournemouth vs Notts County 2 : 1 (2 : 0, 0 : 1) Odds
Round : 28Top
10.02.2010 03:45Northampton Town vs Accrington Stanley 4 : 0 (1 : 0, 3 : 0) Odds
Round : 22Top
10.02.2010 03:45Port Vale vs Chesterfield 1 : 2 (0 : 2, 1 : 0) Odds
10.02.2010 03:45Cheltenham Town vs Burton Albion 0 : 1 (0 : 1, 0 : 0) Odds
Round : 26Top
10.02.2010 03:45Shrewsbury vs Barnet 2 : 0 (2 : 0, 0 : 0) Odds
Round : 22Top
10.02.2010 03:45Rotherham United vs Dagenham 2 : 0 (2 : 0, 0 : 0) Odds
Round : 24Top
10.02.2010 03:45Darlington vs Lincoln City 1 : 1 (1 : 0, 0 : 1) Odds
Round : 30Top
06.02.2010 23:00Burton Albion vs Port Vale 1 : 0 (1 : 0, 0 : 0) Odds
06.02.2010 23:00Barnet vs Aldershot Town 3 : 0 (0 : 0, 3 : 0) Odds
06.02.2010 23:00Accrington Stanley vs Morecambe 3 : 2 (1 : 1, 2 : 1) Odds
06.02.2010 23:00Chesterfield vs Lincoln City 2 : 1 (1 : 0, 1 : 1) Odds
06.02.2010 23:00Dagenham vs Northampton Town 0 : 1 (0 : 0, 0 : 1) Odds
06.02.2010 23:00Darlington vs Rotherham United 2 : 0 (1 : 0, 1 : 0) Odds
06.02.2010 23:00Grimsby Town vs Notts County 0 : 1 (0 : 0, 0 : 1) Odds
06.02.2010 23:00Hereford United vs Torquay 1 : 0 (1 : 0, 0 : 0) Odds
06.02.2010 23:00Macclesfield Town vs Shrewsbury 0 : 1 (0 : 0, 0 : 1) Odds
06.02.2010 23:00Rochdale vs Crewe Alexandra 2 : 0 (1 : 0, 1 : 0) Odds
06.02.2010 23:00Bournemouth vs Cheltenham Town 0 : 0 (0 : 0, 0 : 0) Odds
06.02.2010 23:00Bradford City vs Bury 0 : 1 (0 : 0, 0 : 1) Odds
Round : 22Top
03.02.2010 03:45Crewe Alexandra vs Torquay 1 : 1 (0 : 1, 1 : 0) Odds
Round : 26Top
03.02.2010 03:45Rotherham United vs Bournemouth 1 : 3 (1 : 0, 0 : 3) Odds
Round : 22Top
03.02.2010 03:45Hereford United vs Lincoln City 2 : 0 (1 : 0, 1 : 0) Odds
Round : 29Top
02.02.2010 03:45Bury vs Rochdale 1 : 0 (0 : 0, 1 : 0) Odds
30.01.2010 23:00Aldershot Town vs Grimsby Town 1 : 1 (0 : 1, 1 : 0) Odds
30.01.2010 23:00Crewe Alexandra vs Bournemouth 1 : 2 (0 : 1, 1 : 1) Odds
30.01.2010 23:00Morecambe vs Chesterfield 0 : 1 (0 : 1, 0 : 0) Odds
30.01.2010 23:00Northampton Town vs Burton Albion 1 : 1 (0 : 0, 1 : 1) Odds
30.01.2010 23:00Notts County vs Barnet 2 : 0 (2 : 0, 0 : 0) Odds
30.01.2010 23:00Port Vale vs Hereford United 2 : 0 (1 : 0, 1 : 0) Odds
30.01.2010 23:00Shrewsbury vs Accrington Stanley 0 : 1 (0 : 1, 0 : 0) Odds
30.01.2010 23:00Torquay vs Bradford City 1 : 2 (1 : 0, 0 : 2) Odds
Round : 25Top
28.01.2010 03:45Burton Albion vs Lincoln City 1 : 0 (1 : 0, 0 : 0) Odds
Round : 24Top
27.01.2010 03:45Chesterfield vs Rotherham United 0 : 1 (0 : 0, 0 : 1) Odds
Round : 25Top
27.01.2010 03:45Macclesfield Town vs Morecambe 2 : 2 (1 : 0, 1 : 2) Odds
27.01.2010 03:45Accrington Stanley vs Aldershot Town 2 : 1 (1 : 0, 1 : 1) Odds
Round : 22Top
27.01.2010 03:45Darlington vs Northampton Town 1 : 2 (1 : 0, 0 : 2) Odds
Round : 25Top
27.01.2010 03:45Barnet vs Torquay 1 : 1 (1 : 0, 0 : 1) Odds
27.01.2010 03:45Dagenham vs Notts County 0 : 3 (0 : 1, 0 : 2) Odds
Round : 27Top
27.01.2010 03:45Rochdale vs Port Vale 0 : 0 (0 : 0, 0 : 0) Odds
Round : 28Top
23.01.2010 23:00Rotherham United vs Grimsby Town 2 : 1 (2 : 0, 0 : 1) Odds
Round : 26Top
23.01.2010 23:00Northampton Town vs Chesterfield 0 : 0 (0 : 0, 0 : 0) Odds
Round : 28Top
23.01.2010 23:00Morecambe vs Barnet 2 : 1 (1 : 1, 1 : 0) Odds
23.01.2010 23:00Torquay vs Burton Albion 2 : 3 (2 : 1, 0 : 2) Odds
23.01.2010 23:00Shrewsbury vs Dagenham 2 : 1 (2 : 1, 0 : 0) Odds
23.01.2010 23:00Port Vale vs Macclesfield Town 0 : 0 (0 : 0, 0 : 0) Odds
23.01.2010 23:00Lincoln City vs Bradford City 2 : 1 (2 : 0, 0 : 1) Odds
23.01.2010 23:00Crewe Alexandra vs Darlington 3 : 0 (3 : 0, 0 : 0) Odds
23.01.2010 23:00Cheltenham Town vs Rochdale 1 : 4 (0 : 1, 1 : 3) Odds
