English League 1 2009-2010 Match Fixtures and Past Soccer Results - Includes Half-Time and Full Time Scores


SoccerPunter > Soccer Statistics > England > English League 1 2009 2010 > Results
English League 1 2009-2010 Matches Results and Match Fixtures

Get accurate soccer results in two formats, half-time scores and full-time scores. The number of goals scored in first half and second half will also be stated. If the match is won in extra-time, it will be denoted by (ET).

Check your favourite team match fixture in advance so you will not miss placing a bet or watching them live on TV. You can also click on the match to view the head to head statistics between the two teams.

Is there a English League 1 2009-2010 match playing today? Click here for English League 1 2009-2010 live score that deliver fast score updates.

The match fixtures kick-off date and time are based on Singapore time, GMT (+0800). Click here for current Singapore time.

Bookmark and Share
Match Kick-off Date & Time Soccer Matches Full Time Score Half Time Scores  
Round : -1Top
29.05.2010 22:00Millwall vs Swindon Town 1 : 0 (1 : 0, 0 : 0) Odds
Round : -2Top
19.05.2010 02:45Millwall vs Huddersfield 2 : 0 (1 : 0, 1 : 0) Odds
18.05.2010 02:45Charlton vs Swindon Town 2 : 1 (2 : 0, 0 : 1) Odds
15.05.2010 02:45Swindon Town vs Charlton 2 : 1 (0 : 0, 2 : 1) Odds
15.05.2010 19:15Huddersfield vs Millwall 0 : 0 (0 : 0, 0 : 0) Odds
Round : 46Top
08.05.2010 22:00Exeter City FC vs Huddersfield 2 : 1 (1 : 1, 1 : 0) Odds
08.05.2010 22:00Colchester vs Leyton Orient 1 : 0 (0 : 0, 1 : 0) Odds
08.05.2010 22:00Brighton and Hove Albion vs Yeovil Town 1 : 0 (1 : 0, 0 : 0) Odds
08.05.2010 22:00Brentford vs Hartlepool United 0 : 0 (0 : 0, 0 : 0) Odds
08.05.2010 22:00Oldham Athletic vs Charlton 0 : 2 (0 : 1, 0 : 1) Odds
08.05.2010 22:00Leeds United vs Bristol Rovers 2 : 1 (0 : 0, 2 : 1) Odds
08.05.2010 22:00Millwall vs Swindon Town 3 : 2 (1 : 1, 2 : 1) Odds
08.05.2010 22:00Norwich vs Carlisle United 0 : 2 (0 : 2, 0 : 0) Odds
08.05.2010 22:00Wycombe vs Gillingham 3 : 0 (1 : 0, 2 : 0) Odds
08.05.2010 22:00Walsall vs Milton Keynes 2 : 1 (0 : 1, 2 : 0) Odds
08.05.2010 22:00Stockport County vs Tranmere Rovers 0 : 3 (0 : 1, 0 : 2) Odds
08.05.2010 22:00Southampton vs Southend 3 : 1 (0 : 0, 3 : 1) Odds
Round : 45Top
01.05.2010 22:00Bristol Rovers vs Norwich 0 : 3 (0 : 2, 0 : 1) Odds
01.05.2010 22:00Carlisle United vs Walsall 1 : 1 (1 : 1, 0 : 0) Odds
01.05.2010 22:00Charlton vs Leeds United 1 : 0 (0 : 0, 1 : 0) Odds
01.05.2010 22:00Gillingham vs Southampton 2 : 1 (1 : 0, 1 : 1) Odds
01.05.2010 22:00Hartlepool United vs Exeter City FC 1 : 1 (0 : 1, 1 : 0) Odds
01.05.2010 22:00Huddersfield vs Colchester 2 : 1 (1 : 0, 1 : 1) Odds
01.05.2010 22:00Leyton Orient vs Wycombe 2 : 0 (0 : 0, 2 : 0) Odds
01.05.2010 22:00Swindon Town vs Brentford 3 : 2 (2 : 1, 1 : 1) Odds
01.05.2010 22:00Tranmere Rovers vs Millwall 2 : 0 (1 : 0, 1 : 0) Odds
01.05.2010 22:00Southend vs Stockport County 2 : 1 (0 : 0, 2 : 1) Odds
01.05.2010 22:00Milton Keynes vs Brighton and Hove Albion 0 : 0 (0 : 0, 0 : 0) Odds
01.05.2010 22:00Yeovil Town vs Oldham Athletic 3 : 0 (1 : 0, 2 : 0) Odds
Round : 44Top
24.04.2010 22:00Brentford vs Yeovil Town 1 : 1 (0 : 1, 1 : 0) Odds
24.04.2010 22:00Brighton and Hove Albion vs Bristol Rovers 2 : 1 (1 : 1, 1 : 0) Odds
24.04.2010 22:00Colchester vs Tranmere Rovers 1 : 1 (1 : 1, 0 : 0) Odds
24.04.2010 22:00Exeter City FC vs Charlton 1 : 1 (0 : 0, 1 : 1) Odds
24.04.2010 22:00Leeds United vs Milton Keynes 4 : 1 (2 : 1, 2 : 0) Odds
24.04.2010 22:00Norwich vs Gillingham 2 : 0 (0 : 0, 2 : 0) Odds
24.04.2010 22:00Oldham Athletic vs Southend 2 : 2 (2 : 1, 0 : 1) Odds
24.04.2010 22:00Southampton vs Carlisle United 3 : 2 (1 : 1, 2 : 1) Odds
24.04.2010 22:00Stockport County vs Huddersfield 0 : 6 (0 : 2, 0 : 4) Odds
24.04.2010 22:00Walsall vs Hartlepool United 3 : 1 (2 : 1, 1 : 0) Odds
24.04.2010 22:00Wycombe vs Swindon Town 2 : 2 (1 : 0, 1 : 2) Odds
24.04.2010 22:00Millwall vs Leyton Orient 2 : 1 (0 : 0, 2 : 1) Odds
Round : 34Top
21.04.2010 02:45Brentford vs Tranmere Rovers 2 : 1 (0 : 0, 2 : 1) Odds
Round : 38Top
21.04.2010 02:45Southampton vs Oldham Athletic 0 : 0 (0 : 0, 0 : 0) Odds
Round : 43Top
17.04.2010 02:45Huddersfield vs Millwall 1 : 0 (1 : 0, 0 : 0) Odds
17.04.2010 22:00Southend vs Brighton and Hove Albion 0 : 1 (0 : 1, 0 : 0) Odds
17.04.2010 22:00Yeovil Town vs Southampton 0 : 1 (0 : 0, 0 : 1) Odds
17.04.2010 22:00Tranmere Rovers vs Exeter City FC 3 : 1 (1 : 0, 2 : 1) Odds
17.04.2010 22:00Bristol Rovers vs Brentford 0 : 0 (0 : 0, 0 : 0) Odds
17.04.2010 22:00Carlisle United vs Oldham Athletic 1 : 2 (0 : 0, 1 : 2) Odds
17.04.2010 22:00Charlton vs Norwich 0 : 1 (0 : 1, 0 : 0) Odds
17.04.2010 22:00Gillingham vs Leeds United 3 : 2 (3 : 1, 0 : 1) Odds
17.04.2010 22:00Hartlepool United vs Colchester 3 : 1 (2 : 1, 1 : 0) Odds
17.04.2010 22:00Swindon Town vs Walsall 1 : 1 (0 : 1, 1 : 0) Odds
17.04.2010 22:00Leyton Orient vs Stockport County 2 : 0 (0 : 0, 2 : 0) Odds
17.04.2010 22:00Milton Keynes vs Wycombe 2 : 3 (1 : 1, 1 : 2) Odds
Round : 42Top
14.04.2010 02:45Gillingham vs Brighton and Hove Albion 1 : 1 (0 : 1, 1 : 0) Odds
14.04.2010 02:45Charlton vs Colchester 1 : 0 (1 : 0, 0 : 0) Odds
14.04.2010 02:45Carlisle United vs Leeds United 1 : 3 (1 : 1, 0 : 2) Odds
14.04.2010 02:45Bristol Rovers vs Southampton 1 : 5 (1 : 2, 0 : 3) Odds
14.04.2010 02:45Hartlepool United vs Stockport County 3 : 0 (1 : 0, 2 : 0) Odds
14.04.2010 02:45Huddersfield vs Walsall 4 : 3 (2 : 0, 2 : 3) Odds
14.04.2010 02:45Yeovil Town vs Millwall 1 : 1 (1 : 0, 0 : 1) Odds
14.04.2010 02:45Tranmere Rovers vs Wycombe 0 : 3 (0 : 1, 0 : 2) Odds
14.04.2010 02:45Southend vs Brentford 2 : 2 (0 : 1, 2 : 1) Odds
14.04.2010 02:45Milton Keynes vs Oldham Athletic 0 : 0 (0 : 0, 0 : 0) Odds
14.04.2010 02:45Leyton Orient vs Norwich 2 : 1 (2 : 1, 0 : 0) Odds
13.04.2010 02:45Swindon Town vs Exeter City FC 1 : 1 (0 : 1, 1 : 0) Odds
Round : 41Top
10.04.2010 22:00Brentford vs Huddersfield 3 : 0 (0 : 0, 3 : 0) Odds
10.04.2010 22:00Brighton and Hove Albion vs Carlisle United 1 : 2 (0 : 1, 1 : 1) Odds
10.04.2010 22:00Colchester vs Swindon Town 3 : 0 (1 : 0, 2 : 0) Odds
10.04.2010 22:00Exeter City FC vs Leyton Orient 0 : 0 (0 : 0, 0 : 0) Odds
10.04.2010 22:00Leeds United vs Southend 2 : 0 (0 : 0, 2 : 0) Odds
10.04.2010 22:00Millwall vs Gillingham 4 : 0 (2 : 0, 2 : 0) Odds
10.04.2010 22:00Wycombe vs Hartlepool United 2 : 0 (0 : 0, 2 : 0) Odds
10.04.2010 22:00Oldham Athletic vs Bristol Rovers 2 : 1 (0 : 0, 2 : 1) Odds
10.04.2010 22:00Southampton vs Charlton 1 : 0 (1 : 0, 0 : 0) Odds
10.04.2010 22:00Stockport County vs Yeovil Town 1 : 3 (0 : 2, 1 : 1) Odds
10.04.2010 22:00Walsall vs Tranmere Rovers 2 : 1 (1 : 1, 1 : 0) Odds
10.04.2010 22:00Norwich vs Milton Keynes 1 : 1 (0 : 1, 1 : 0) Odds
Round : 40Top
07.04.2010 02:45Huddersfield vs Oldham Athletic 2 : 0 (1 : 0, 1 : 0) Odds
05.04.2010 19:30Yeovil Town vs Leeds United 1 : 2 (0 : 2, 1 : 0) Odds
05.04.2010 20:00Colchester vs Millwall 1 : 2 (0 : 1, 1 : 1) Odds
05.04.2010 22:00Southampton vs Leyton Orient 2 : 1 (1 : 1, 1 : 0) Odds
05.04.2010 22:00Walsall vs Wycombe 2 : 1 (2 : 0, 0 : 1) Odds
05.04.2010 22:00Brentford vs Exeter City FC 0 : 0 (0 : 0, 0 : 0) Odds
05.04.2010 22:00Bristol Rovers vs Milton Keynes 1 : 0 (0 : 0, 1 : 0) Odds
05.04.2010 22:00Charlton vs Carlisle United 1 : 0 (1 : 0, 0 : 0) Odds
05.04.2010 22:00Gillingham vs Southend 3 : 0 (0 : 0, 3 : 0) Odds
05.04.2010 22:00Hartlepool United vs Brighton and Hove Albion 2 : 0 (0 : 0, 2 : 0) Odds
05.04.2010 22:00Swindon Town vs Tranmere Rovers 3 : 0 (2 : 0, 1 : 0) Odds
05.04.2010 22:00Norwich vs Stockport County 2 : 1 (2 : 1, 0 : 0) Odds
Round : 39Top
03.04.2010 02:45Millwall vs Brentford 1 : 1 (0 : 1, 1 : 0) Odds
03.04.2010 02:45Tranmere Rovers vs Norwich 3 : 1 (3 : 0, 0 : 1) Odds
03.04.2010 22:00Southend vs Yeovil Town 0 : 0 (0 : 0, 0 : 0) Odds
03.04.2010 22:00Oldham Athletic vs Gillingham 1 : 0 (0 : 0, 1 : 0) Odds
03.04.2010 22:00Stockport County vs Walsall 1 : 1 (1 : 0, 0 : 1) Odds
03.04.2010 22:00Milton Keynes vs Charlton 0 : 1 (0 : 0, 0 : 1) Odds
03.04.2010 22:00Leyton Orient vs Hartlepool United 1 : 3 (0 : 3, 1 : 0) Odds
03.04.2010 22:00Leeds United vs Swindon Town 0 : 3 (0 : 1, 0 : 2) Odds
03.04.2010 22:00Wycombe vs Huddersfield 1 : 2 (0 : 1, 1 : 1) Odds
02.04.2010 02:45Brighton and Hove Albion vs Southampton 2 : 2 (1 : 1, 1 : 1) Odds
02.04.2010 22:00Carlisle United vs Bristol Rovers 3 : 1 (0 : 0, 3 : 1) Odds
02.04.2010 22:00Exeter City FC vs Colchester 2 : 0 (1 : 0, 1 : 0) Odds
Round : 29Top
31.03.2010 02:45Oldham Athletic vs Brentford 2 : 3 (1 : 1, 1 : 2) Odds
Round : 38Top
27.03.2010 23:00Brentford vs Leyton Orient 1 : 0 (1 : 0, 0 : 0) Odds
27.03.2010 23:00Brighton and Hove Albion vs Tranmere Rovers 3 : 0 (2 : 0, 1 : 0) Odds
27.03.2010 23:00Bristol Rovers vs Southend 4 : 3 (2 : 2, 2 : 1) Odds
27.03.2010 23:00Colchester vs Wycombe 1 : 1 (0 : 0, 1 : 1) Odds
27.03.2010 23:00Exeter City FC vs Walsall 2 : 1 (1 : 0, 1 : 1) Odds
27.03.2010 23:00Norwich vs Leeds United 1 : 0 (0 : 0, 1 : 0) Odds
27.03.2010 23:00Gillingham vs Milton Keynes 2 : 2 (1 : 2, 1 : 0) Odds
27.03.2010 23:00Hartlepool United vs Swindon Town 0 : 1 (0 : 1, 0 : 0) Odds
27.03.2010 23:00Huddersfield vs Charlton 1 : 1 (0 : 0, 1 : 1) Odds
27.03.2010 23:00Millwall vs Stockport County 5 : 0 (3 : 0, 2 : 0) Odds
Round : 33Top
24.03.2010 03:45Colchester vs Brentford 3 : 3 (2 : 2, 1 : 1) Odds
Round : 31Top
24.03.2010 03:45Southampton vs Hartlepool United 3 : 2 (2 : 1, 1 : 1) Odds
Round : 26Top
24.03.2010 03:45Southend vs Walsall 3 : 0 (1 : 0, 2 : 0) Odds
Round : 37Top
23.03.2010 03:45Leeds United vs Millwall 0 : 2 (0 : 1, 0 : 1) Odds
20.03.2010 03:45Tranmere Rovers vs Hartlepool United 0 : 0 (0 : 0, 0 : 0) Odds
20.03.2010 23:00Yeovil Town vs Bristol Rovers 0 : 3 (0 : 3, 0 : 0) Odds
20.03.2010 23:00Charlton vs Gillingham 2 : 2 (1 : 2, 1 : 0) Odds
20.03.2010 23:00Leyton Orient vs Huddersfield 0 : 2 (0 : 1, 0 : 1) Odds
20.03.2010 23:00Milton Keynes vs Southampton 0 : 3 (0 : 0, 0 : 3) Odds
20.03.2010 23:00Walsall vs Colchester 1 : 0 (0 : 0, 1 : 0) Odds
20.03.2010 23:00Swindon Town vs Norwich 1 : 1 (0 : 0, 1 : 1) Odds
20.03.2010 23:00Stockport County vs Brentford 0 : 1 (0 : 0, 0 : 1) Odds
20.03.2010 23:00Southend vs Carlisle United 2 : 2 (2 : 2, 0 : 0) Odds
20.03.2010 23:00Oldham Athletic vs Brighton and Hove Albion 0 : 2 (0 : 1, 0 : 1) Odds
20.03.2010 23:00Wycombe vs Exeter City FC 2 : 2 (0 : 0, 2 : 2) Odds
Round : 33Top
18.03.2010 03:45Exeter City FC vs Bristol Rovers 1 : 0 (0 : 0, 1 : 0) Odds
Round : 26Top
17.03.2010 03:45Brighton and Hove Albion vs Brentford 3 : 0 (1 : 0, 2 : 0) Odds
Round : 38Top
17.03.2010 03:45Carlisle United vs Yeovil Town 1 : 0 (0 : 0, 1 : 0) Odds
Round : 27Top
17.03.2010 03:45Stockport County vs Oldham Athletic 0 : 1 (0 : 1, 0 : 0) Odds
Round : 28Top
17.03.2010 03:45Southampton vs Swindon Town 0 : 1 (0 : 0, 0 : 1) Odds
Round : 36Top
13.03.2010 23:00Huddersfield vs Norwich 1 : 3 (1 : 0, 0 : 3) Odds
13.03.2010 23:00Brentford vs Milton Keynes 3 : 3 (1 : 1, 2 : 2) Odds
13.03.2010 23:00Brighton and Hove Albion vs Swindon Town 0 : 1 (0 : 0, 0 : 1) Odds
13.03.2010 23:00Yeovil Town vs Hartlepool United 4 : 0 (2 : 0, 2 : 0) Odds
13.03.2010 23:00Stockport County vs Gillingham 0 : 0 (0 : 0, 0 : 0) Odds
13.03.2010 23:00Southend vs Exeter City FC 0 : 0 (0 : 0, 0 : 0) Odds
13.03.2010 23:00Southampton vs Leeds United 1 : 0 (1 : 0, 0 : 0) Odds
13.03.2010 23:00Oldham Athletic vs Wycombe 2 : 2 (1 : 1, 1 : 1) Odds
13.03.2010 23:00Millwall vs Charlton 4 : 0 (1 : 0, 3 : 0) Odds
13.03.2010 23:00Leyton Orient vs Walsall 2 : 0 (0 : 0, 2 : 0) Odds
13.03.2010 23:00Carlisle United vs Colchester 2 : 1 (0 : 0, 2 : 1) Odds
13.03.2010 23:00Bristol Rovers vs Tranmere Rovers 0 : 0 (0 : 0, 0 : 0) Odds
Round : 26Top
10.03.2010 03:45Oldham Athletic vs Leyton Orient 2 : 0 (1 : 0, 1 : 0) Odds
Round : 25Top
10.03.2010 03:45Tranmere Rovers vs Leeds United 1 : 4 (1 : 3, 0 : 1) Odds
Round : 26Top
10.03.2010 03:45Carlisle United vs Millwall 1 : 3 (0 : 1, 1 : 2) Odds
10.03.2010 03:45Milton Keynes vs Swindon Town 2 : 1 (2 : 0, 0 : 1) Odds
Round : 35Top
09.03.2010 03:45Colchester vs Brighton and Hove Albion 0 : 0 (0 : 0, 0 : 0) Odds
06.03.2010 21:00Swindon Town vs Bristol Rovers 0 : 4 (0 : 3, 0 : 1) Odds
06.03.2010 23:00Exeter City FC vs Oldham Athletic 1 : 1 (0 : 0, 1 : 1) Odds
06.03.2010 23:00Tranmere Rovers vs Southampton 2 : 1 (1 : 1, 1 : 0) Odds
06.03.2010 23:00Walsall vs Millwall 2 : 2 (2 : 1, 0 : 1) Odds
06.03.2010 23:00Leeds United vs Brentford 1 : 1 (0 : 0, 1 : 1) Odds
06.03.2010 23:00Norwich vs Yeovil Town 3 : 0 (1 : 0, 2 : 0) Odds
06.03.2010 23:00Milton Keynes vs Leyton Orient 1 : 0 (1 : 0, 0 : 0) Odds
06.03.2010 23:00Charlton vs Stockport County 2 : 0 (2 : 0, 0 : 0) Odds
06.03.2010 23:00Hartlepool United vs Southend 3 : 0 (2 : 0, 1 : 0) Odds
06.03.2010 23:00Gillingham vs Huddersfield 2 : 0 (1 : 0, 1 : 0) Odds
06.03.2010 23:00Wycombe vs Carlisle United 0 : 0 (0 : 0, 0 : 0) Odds
Round : 26Top
03.03.2010 03:45Southampton vs Huddersfield 5 : 0 (3 : 0, 2 : 0) Odds
03.03.2010 03:45Bristol Rovers vs Stockport County 1 : 0 (1 : 0, 0 : 0) Odds
Round : 34Top
27.02.2010 03:45Southend vs Charlton 1 : 2 (1 : 0, 0 : 2) Odds
27.02.2010 20:30Huddersfield vs Leeds United 2 : 2 (1 : 0, 1 : 2) Odds
27.02.2010 23:00Brighton and Hove Albion vs Exeter City FC 2 : 0 (1 : 0, 1 : 0) Odds
27.02.2010 23:00Yeovil Town vs Milton Keynes 1 : 0 (1 : 0, 0 : 0) Odds
27.02.2010 23:00Stockport County vs Wycombe 4 : 3 (2 : 0, 2 : 3) Odds
27.02.2010 23:00Carlisle United vs Gillingham 2 : 0 (1 : 0, 1 : 0) Odds
27.02.2010 23:00Leyton Orient vs Swindon Town 0 : 0 (0 : 0, 0 : 0) Odds
27.02.2010 23:00Oldham Athletic vs Norwich 0 : 1 (0 : 0, 0 : 1) Odds
27.02.2010 23:00Millwall vs Hartlepool United 1 : 0 (1 : 0, 0 : 0) Odds
27.02.2010 23:00Southampton vs Walsall 5 : 1 (3 : 1, 2 : 0) Odds
27.02.2010 23:00Bristol Rovers vs Colchester 3 : 2 (1 : 1, 2 : 1) Odds
Round : 33Top
24.02.2010 03:45Tranmere Rovers vs Huddersfield 0 : 2 (0 : 1, 0 : 1) Odds
24.02.2010 03:45Milton Keynes vs Millwall 1 : 3 (0 : 1, 1 : 2) Odds
24.02.2010 03:45Walsall vs Yeovil Town 0 : 1 (0 : 1, 0 : 0) Odds
24.02.2010 03:45Swindon Town vs Stockport County 4 : 1 (2 : 1, 2 : 0) Odds
24.02.2010 03:45Wycombe vs Southampton 0 : 0 (0 : 0, 0 : 0) Odds
24.02.2010 03:45Gillingham vs Leyton Orient 1 : 1 (1 : 0, 0 : 1) Odds
24.02.2010 03:45Charlton vs Brighton and Hove Albion 1 : 2 (0 : 1, 1 : 1) Odds
24.02.2010 03:45Leeds United vs Oldham Athletic 2 : 0 (0 : 0, 2 : 0) Odds
24.02.2010 03:45Hartlepool United vs Carlisle United 4 : 1 (3 : 1, 1 : 0) Odds
24.02.2010 03:45Norwich vs Southend 2 : 1 (0 : 1, 2 : 0) Odds
Round : 32Top
20.02.2010 23:00Colchester vs Oldham Athletic 1 : 0 (0 : 0, 1 : 0) Odds
20.02.2010 23:00Walsall vs Brentford 2 : 1 (1 : 1, 1 : 0) Odds
20.02.2010 23:00Gillingham vs Bristol Rovers 1 : 0 (0 : 0, 1 : 0) Odds
20.02.2010 23:00Exeter City FC vs Stockport County 0 : 1 (0 : 0, 0 : 1) Odds
20.02.2010 23:00Charlton vs Yeovil Town 2 : 0 (1 : 0, 1 : 0) Odds
20.02.2010 23:00Leeds United vs Brighton and Hove Albion 1 : 1 (0 : 0, 1 : 1) Odds
20.02.2010 23:00Milton Keynes vs Southend 3 : 1 (1 : 0, 2 : 1) Odds
20.02.2010 23:00Norwich vs Southampton 0 : 2 (0 : 1, 0 : 1) Odds
20.02.2010 23:00Swindon Town vs Carlisle United 2 : 0 (1 : 0, 1 : 0) Odds
20.02.2010 23:00Tranmere Rovers vs Leyton Orient 2 : 1 (2 : 0, 0 : 1) Odds
20.02.2010 23:00Wycombe vs Millwall 1 : 0 (1 : 0, 0 : 0) Odds
20.02.2010 23:00Hartlepool United vs Huddersfield 0 : 2 (0 : 1, 0 : 1) Odds
Round : 26Top
17.02.2010 03:45Yeovil Town vs Colchester 0 : 1 (0 : 1, 0 : 0) Odds
Round : 28Top
17.02.2010 03:45Leeds United vs Walsall 1 : 2 (0 : 0, 1 : 2) Odds
Round : 23Top
17.02.2010 03:45Carlisle United vs Huddersfield 1 : 2 (0 : 1, 1 : 1) Odds
Round : 31Top
16.02.2010 03:45Bristol Rovers vs Charlton 2 : 1 (1 : 0, 1 : 1) Odds
13.02.2010 23:00Leyton Orient vs Leeds United 1 : 1 (0 : 0, 1 : 1) Odds
13.02.2010 23:00Southend vs Tranmere Rovers 1 : 1 (1 : 0, 0 : 1) Odds
13.02.2010 23:00Stockport County vs Colchester 2 : 2 (1 : 2, 1 : 0) Odds
13.02.2010 23:00Oldham Athletic vs Walsall 1 : 0 (0 : 0, 1 : 0) Odds
13.02.2010 23:00Millwall vs Exeter City FC 1 : 0 (0 : 0, 1 : 0) Odds
13.02.2010 23:00Yeovil Town vs Gillingham 0 : 0 (0 : 0, 0 : 0) Odds
13.02.2010 23:00Huddersfield vs Swindon Town 2 : 2 (1 : 2, 1 : 0) Odds
13.02.2010 23:00Carlisle United vs Milton Keynes 5 : 0 (2 : 0, 3 : 0) Odds
13.02.2010 23:00Brighton and Hove Albion vs Norwich 1 : 2 (1 : 0, 0 : 2) Odds
13.02.2010 23:00Brentford vs Wycombe 1 : 1 (0 : 1, 1 : 0) Odds
Round : 28Top
10.02.2010 03:45Brighton and Hove Albion vs Huddersfield 0 : 0 (0 : 0, 0 : 0) Odds
Round : 25Top
10.02.2010 03:45Swindon Town vs Oldham Athletic 4 : 2 (2 : 0, 2 : 2) Odds
Round : 26Top
10.02.2010 03:45Gillingham vs Tranmere Rovers 0 : 1 (0 : 0, 0 : 1) Odds
Round : 23Top
10.02.2010 03:45Bristol Rovers vs Walsall 0 : 1 (0 : 1, 0 : 0) Odds
Round : 30Top
09.02.2010 03:45Colchester vs Southend 2 : 0 (1 : 0, 1 : 0) Odds
06.02.2010 23:00Hartlepool United vs Leeds United 2 : 2 (0 : 1, 2 : 1) Odds
06.02.2010 23:00Walsall vs Bristol Rovers 0 : 0 (0 : 0, 0 : 0) Odds
06.02.2010 23:00Exeter City FC vs Southampton 1 : 1 (0 : 1, 1 : 0) Odds
06.02.2010 23:00Brentford vs Gillingham 4 : 0 (3 : 0, 1 : 0) Odds
06.02.2010 23:00Swindon Town vs Charlton 1 : 1 (0 : 0, 1 : 1) Odds
06.02.2010 23:00Stockport County vs Milton Keynes 1 : 3 (1 : 1, 0 : 2) Odds
06.02.2010 23:00Millwall vs Norwich 2 : 1 (1 : 1, 1 : 0) Odds
06.02.2010 23:00Wycombe vs Yeovil Town 1 : 4 (0 : 1, 1 : 3) Odds
06.02.2010 23:00Leyton Orient vs Brighton and Hove Albion 1 : 1 (0 : 1, 1 : 0) Odds
06.02.2010 23:00Huddersfield vs Carlisle United 1 : 1 (0 : 0, 1 : 1) Odds
06.02.2010 23:00Tranmere Rovers vs Oldham Athletic 0 : 1 (0 : 1, 0 : 0) Odds
Round : 25Top
03.02.2010 03:45Walsall vs Charlton 1 : 1 (1 : 1, 0 : 0) Odds
Round : 27Top
03.02.2010 03:45Leyton Orient vs Bristol Rovers 5 : 0 (1 : 0, 4 : 0) Odds
Round : 22Top
03.02.2010 03:45Colchester vs Carlisle United 2 : 1 (0 : 1, 2 : 0) Odds
Round : 29Top
30.01.2010 23:00Yeovil Town vs Huddersfield 0 : 1 (0 : 1, 0 : 0) Odds
30.01.2010 23:00Milton Keynes vs Exeter City FC 1 : 1 (0 : 0, 1 : 1) Odds
30.01.2010 23:00Gillingham vs Walsall 0 : 0 (0 : 0, 0 : 0) Odds
30.01.2010 23:00Southampton vs Stockport County 2 : 0 (0 : 0, 2 : 0) Odds
30.01.2010 23:00Brighton and Hove Albion vs Millwall 0 : 1 (0 : 0, 0 : 1) Odds
30.01.2010 23:00Bristol Rovers vs Wycombe 2 : 3 (2 : 1, 0 : 2) Odds
30.01.2010 23:00Carlisle United vs Leyton Orient 2 : 2 (2 : 0, 0 : 2) Odds
30.01.2010 23:00Charlton vs Tranmere Rovers 1 : 1 (0 : 0, 1 : 1) Odds
30.01.2010 23:00Norwich vs Hartlepool United 2 : 1 (2 : 1, 0 : 0) Odds
30.01.2010 23:00Southend vs Swindon Town 2 : 2 (0 : 2, 2 : 0) Odds
30.01.2010 23:00Leeds United vs Colchester 2 : 0 (1 : 0, 1 : 0) Odds
Round : 24Top
27.01.2010 03:45Walsall vs Norwich 1 : 2 (1 : 0, 0 : 2) Odds
Round : 25Top
27.01.2010 03:45Colchester vs Milton Keynes 2 : 0 (1 : 0, 1 : 0) Odds
27.01.2010 03:45Brentford vs Southampton 1 : 1 (0 : 1, 1 : 0) Odds
27.01.2010 03:45Exeter City FC vs Carlisle United 2 : 3 (0 : 2, 2 : 1) Odds
Round : 27Top
27.01.2010 03:45Tranmere Rovers vs Yeovil Town 2 : 1 (0 : 0, 2 : 1) Odds
Round : 25Top
27.01.2010 03:45Hartlepool United vs Gillingham 1 : 1 (0 : 0, 1 : 1) Odds
27.01.2010 03:45Millwall vs Southend 2 : 0 (1 : 0, 1 : 0) Odds
Round : 16Top
27.01.2010 03:45Swindon Town vs Leeds United 3 : 0 (1 : 0, 2 : 0) Odds
Round : 25Top
27.01.2010 03:45Stockport County vs Brighton and Hove Albion 1 : 1 (0 : 0, 1 : 1) Odds
Round : 28Top
26.01.2010 03:45Charlton vs Leyton Orient 0 : 1 (0 : 0, 0 : 1) Odds
23.01.2010 23:00Yeovil Town vs Exeter City FC 2 : 1 (2 : 1, 0 : 0) Odds
23.01.2010 23:00Oldham Athletic vs Millwall 0 : 1 (0 : 0, 0 : 1) Odds
23.01.2010 23:00Norwich vs Brentford 1 : 0 (0 : 0, 1 : 0) Odds
23.01.2010 23:00Milton Keynes vs Tranmere Rovers 1 : 0 (1 : 0, 0 : 0) Odds
23.01.2010 23:00Gillingham vs Colchester 0 : 0 (0 : 0, 0 : 0) Odds
23.01.2010 23:00Southend vs Wycombe 1 : 1 (0 : 0, 1 : 1) Odds
23.01.2010 23:00Carlisle United vs Stockport County 0 : 0 (0 : 0, 0 : 0) Odds
23.01.2010 23:00Bristol Rovers vs Hartlepool United 2 : 0 (1 : 0, 1 : 0) Odds
Round : 23Top
21.01.2010 03:45Oldham Athletic vs Tranmere Rovers 0 : 0 (0 : 0, 0 : 0) Odds
Round : 26Top
20.01.2010 03:45Charlton vs Hartlepool United 2 : 1 (1 : 0, 1 : 1) Odds
Round : 19Top
20.01.2010 03:45Stockport County vs Swindon Town 0 : 1 (0 : 0, 0 : 1) Odds
Round : 25Top
20.01.2010 03:45Huddersfield vs Bristol Rovers 0 : 0 (0 : 0, 0 : 0) Odds
20.01.2010 03:45Leyton Orient vs Yeovil Town 2 : 0 (1 : 0, 1 : 0) Odds
Round : 27Top
16.01.2010 23:00Swindon Town vs Gillingham 3 : 1 (1 : 0, 2 : 1) Odds
16.01.2010 23:00Brentford vs Carlisle United 3 : 1 (1 : 0, 2 : 1) Odds
16.01.2010 23:00Colchester vs Norwich 0 : 5 (0 : 2, 0 : 3) Odds
16.01.2010 23:00Exeter City FC vs Leeds United 2 : 0 (1 : 0, 1 : 0) Odds
